
| Storage Tank | 7 L |
| Rated Power | 30 W |
| Pump Voltage | 24V DC |
| TDS Reduction | 90 - 95% |
| AC Mains | 230V 50Hz |
| Optimum Pressure | 100 PS |
| Production Capacity | 7 - 10 Liters/Hr |
| Installation Type | Wall Mounting |
| SMPS | 24V DC Output |
| Membrane Type | TFC (Thin Film Composite Membrane) |
| Purification Stages | 6 Stages |
| Purification | 6 Stages |
| Product Size (L X W X H) | 360 x 220 x 470 mm |
Auto Clean
Process Indicator
6 stages Of Purification
Reverse Osmosis Executed By Ultra Modern RO Membrane