
| Storage Tank | 7L |
| Rated Power | 30 W |
| Pump Voltage | 24V DC |
| TDS Reduction | 90 - 95% |
| Optimum Pressure | 15 - 60 PSI |
| AC Mains | 230V 50Hz |
| Installation Type | Wall Mounting |
| SMPS | 24V DC Output |
| Production Capacity | 7.8 - 15 Liters/Hr |
| Membrane Type | TFC |
| Purification Stages | 8 Stages |
| Purification | 8 Stages |
| Product Size (L X W X H) | 360 x 224 x 470mm |
Auto Clean
Process Indicator
Back Wash
RO+UV+UF+TDS Control